Product Information
ISU60HR
UAV Altimeter and Obstacle Avoidance Microwave Radar
High-precision, all-terrain, industrial-grade millimeter-wave altimeter solution.

The ISU60HR millimeter-wave radar altimeter is a high-performance altimeter radar specifically designed for low-altitude altitude hold and obstacle avoidance applications on UAVs. The product utilizes a self-developed, highly integrated MMIC solution, operating in the W-band frequency range. It possesses strong penetration and excellent environmental adaptability, enabling stable ranging in complex environments such as grasslands, water surfaces, and vegetation cover. Its lightweight and low-power design allows for easy integration into surveying UAVs, agricultural UAVs, logistics transport aircraft, and special-purpose flight platforms, providing aircraft with accurate terrain awareness and stable altitude control, ensuring flight safety and operational efficiency.
Specification
| Parameters | Conditions | Minimum | Typical | Maximum | Unit |
|---|---|---|---|---|---|
| System Characteristics | |||||
| Transmit Frequency | 76 | 81 | GHz | ||
| Transmit Power (EIRP) | Adjustable Output | 35 | dBm | ||
| Modulation | FMCW | FMCW | FMCW | ||
| Update Rate | 20 | Hz | |||
| Power Consumption | 12V DC 25℃ | 3.5 | W | ||
| Ranging Characteristics | |||||
| Ranging Range | @ 0 dBsm | 0.1 | 600 | m | |
| Ranging Accuracy | 0.1~30m | ±0.02 | m | ||
| 30~600m | ±0.2 | m | |||
| Antenna Characteristics | |||||
| Beamwidth/TX | Azimuth (6dB) | 28 | deg | ||
| Elevation (6dB) | 28 | deg | |||
| Receive Antenna/RX | Azimuth (6dB) | 28 | deg | ||
| Elevation (6dB) | 28 | deg | |||
| Sidelobe Suppression/TX | Azimuth | - 20 | - 22 | dB | |
| Elevation | - 16 | - 18 | dB | ||
| Sidelobe Suppression/RX | Azimuth | -20 | -22 | dB | |
| Elevation | -16 | -18 | dB | ||
| Other Characteristics | |||||
| Operating Voltage | 7 | 12 | 32 | V DC | |
| Storage Temperature | -60 | 125 | ℃ | ||
| Operating Temperature | -40 | 85 | ℃ | ||
| Weight | g | ||||
| Dimensions | 94 × 62 × 21.3 (L x W x H) | 94 × 62 × 21.3 (L x W x H) | 94 × 62 × 21.3 (L x W x H) | mm | |
External dimensions / Installation requirements

Anwendungen

The drone altimeter obstacle avoidance microwave radar can be applied to precise take-off and landing and operational scenarios for agricultural drones. By measuring the distance between the drone and the ground in real time, the radar can accurately perceive changes in crop surface and terrain, achieving stable landing and safe hovering in complex farmland environments. Whether in dusty fields or slippery paddy fields, the radar provides reliable altitude data support, providing a solid guarantee for precise spraying, mapping, and autonomous return of drones.










