Product Information
ISU48-15.5TRAJ
48kHz Ultrasonic Transceiver for Car Reversing Collision Avoidance - Waterproof Design
Ultrasonic Transducer, Car Safety, Collision Avoidance, Waterproof Sensor, High Sensitivity, Automotive Applications

The ISU48-15.5TRAJ ultrasonic transceiver is engineered for precision in automotive applications, particularly for reversing collision avoidance systems. This product boasts an integrated design that combines both transmitting and receiving functionalities in a compact, waterproof housing. Operating at a frequency of 48 kHz, it delivers high sensitivity and an excellent signal-to-noise ratio, ensuring reliable obstacle detection even in challenging conditions.
Designed with a lightweight structure, the ISU48-15.5TRAJ facilitates seamless installation and integration in various vehicles, offering a prudent solution for enhancing road safety. Its robustness against harsh environments makes it suitable for use in the automotive industry where reliability and performance are paramount.
Specification
| Test Item | Test Conditions | Test Standards | Remarks |
|---|---|---|---|
| Center Frequency (KHZ) | Room Temperature 25±3 (℃) | 48±1 | Frequency Scan Instrument |
| Capacitance (pF) | 1KHZ; 25±3℃ | 1600±15% | LCR Digital Bridge |
| Angle (°) | Room Temperature 25±3 (℃), Probe height 60cm from ground, Distance 60cm to target (Φ75mm PVC pipe, height 1M), Test environment requires no obstacles within 2M in front of probe, test per Fig.1 | X-axis direction: 55±10(°) Y-axis direction: 50±10(°) | Main board No.: KM/K00648001 |
| Residual Vibration (ms) | Room Temperature 25±3 (℃), Simulated test mainboard, Reading as per Fig.2 | ≤2.4 | Main board No.: KM/K00648002 |
| Echo Sensitivity (mV) | Room Temperature 25±3 (℃), Distance: 1.5m, Obstacle: Φ75mm*1000mm PVC pipe, Reading as per Fig.2 | Compared with lower limit samples (Reference value ≥450) | Main board No.: KM/K00648002 |
| Sensitivity (dB) | Transmit Frequency: (48±1)KHZ 0dB=10V/Pa | -81 | Reference value |
| Sound Pressure (dB) | Distance: 30cm Input Voltage: 10Vrms 0dB=2x105Pa | ≥108 | Reference value |
| Maximum Driving Voltage (Vp-p) | Pulse Width 0.8ms, Interval 60ms | 150 | Oscilloscope |
| Operating Temperature (℃) | -40~+80 (℃) | Qualified | High and Low Temperature Chamber |
| Storage Temperature (℃) | -40~+85 (℃) | Qualified | High and Low Temperature Chamber |
External dimensions / Test waveform diagram

Typical Applications

The 48kHz ultrasonic transducer can be utilized in reversing collision radar systems to enhance vehicle safety. In this application, the transducer emits ultrasonic waves that travel and bounce back upon encountering obstacles. The time taken for the echoes to return is calculated, allowing the system to determine the distance to potential hazards, significantly assisting drivers during reversing maneuvers and reducing accident risks.










